Results (best 10 of 25)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25
1 KMEAD 38/19:43.826 4/1:51.426 (10) 4/1:54.450 (9) 0 : 0/0.000 0 : 4/2:16.983 0 : 2/1:04.386 0 : 3/1:35.614 0 : 4/1:58.794 0 : 1/31.146 0 : 1/33.889 0 : 4/2:08.217 0 : 4/1:54.450 0 : 4/1:51.426 0 : 1/25.165 0 : 2/1:30.014 0 : 3/1:52.971 0 : 0/0.000 0 : 1/32.737 0 : 3/1:54.248 0 : 0/0.000 0 : 0/0.000 0 : 4/2:13.803 0 : 3/1:40.417 0 : 4/2:05.249 0 : 3/1:42.309 0 : 0/0.000 0 : 2/1:05.847 0 : 4/1:58.875
2 RAINMANFPV 36/20:16.646 4/1:58.760 (3) 4/2:01.529 (1) 0 : 4/2:01.529 0 : 4/2:05.792 0 : 4/1:58.760 0 : 1/32.742 0 : 3/1:46.792 0 : 0/0.000 0 : 0/0.000 0 : 4/2:02.120 0 : 2/1:13.359 0 : 4/2:03.518 0 : 0/0.000 0 : 2/1:40.334 0 : 3/1:57.964 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:47.386 0 : 4/2:25.943 0 : 3/2:00.104 0 : 3/1:58.856 0 : 3/1:55.373 0 : 3/2:02.515 0 : 2/1:25.910
3 AV8TR 35/23:11.299 4/2:22.507 (2) 4/2:24.704 (3) 0 : 4/2:31.239 0 : 4/2:22.507 0 : 4/2:24.704 0 : 4/2:33.731 0 : 2/2:25.197 0 : 1/36.113 0 : 4/2:33.578 0 : 0/0.000 0 : 3/2:05.896 0 : 3/2:18.152 0 : 3/2:19.763 0 : 3/2:33.183 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/54.702 0 : 2/3:16.321 0 : 3/2:40.180 0 : 3/2:05.444 0 : 3/2:11.086 0 : 3/2:04.961
4 DREWRACER 34/23:39.534 4/2:31.223 (5) 4/2:42.020 (4) 0 : 3/2:06.804 0 : 2/1:19.424 0 : 3/2:02.552 0 : 4/2:42.020 0 : 4/2:31.223 0 : 4/2:47.424 0 : 0/0.000 0 : 3/2:10.631 0 : 4/2:52.442 0 : 3/2:12.226 0 : 3/2:18.059 0 : 3/2:11.284 0 : 3/2:03.998 0 : 3/2:11.156 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:18.310 0 : 3/2:17.155 0 : 3/2:15.530 0 : 3/2:15.776 0 : 3/2:11.860 0 : 2/2:24.782 0 : 2/1:32.208
5 SCHNURR 33/21:22.136 4/2:26.342 (9) 4/2:31.537 (5) 0 : 2/1:17.786 0 : 0/0.000 0 : 0/0.000 0 : 4/2:47.086 0 : 4/2:31.537 0 : 2/1:20.875 0 : 3/2:00.214 0 : 2/1:12.451 0 : 4/2:26.342 0 : 4/2:32.167 0 : 2/56.707 0 : 3/1:57.550 0 : 3/1:55.883 0 : 0/0.000 0 : 0/0.000 0 : 3/2:01.568 0 : 0/0.000 0 : 3/2:13.083 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 K1NG 33/23:52.341 4/2:43.559 (7) 4/2:44.326 (3) 0 : 1/54.562 0 : 3/2:14.561 0 : 4/2:44.326 0 : 3/2:09.258 0 : 3/2:02.898 0 : 1/51.446 0 : 4/2:43.559 0 : 2/1:30.229 0 : 4/2:49.185 0 : 3/2:04.729 0 : 1/43.034 0 : 2/1:35.268 0 : 1/40.115 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:24.724 0 : 2/2:20.287 0 : 0/0.000 0 : 3/2:38.405 0 : 0/0.000 0 : 0/0.000 0 : 3/2:00.696
7 THEDAFER 31/23:04.308 4/2:30.290 (9) 3/2:01.536 (2) 0 : 3/2:38.976 0 : 3/2:01.536 0 : 3/2:14.094 0 : 3/2:04.863 0 : 3/2:03.695 0 : 0/0.000 0 : 3/2:21.666 0 : 3/2:08.099 0 : 4/2:30.290 0 : 2/2:14.748 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:41.132 0 : 2/1:43.728 0 : 0/0.000 0 : 2/2:07.537 0 : 3/2:19.958 0 : 3/2:46.172 0 : 0/0.000
8 SWIFT216 30/21:46.560 3/1:59.178 (14) 3/2:01.752 (8) 0 : 3/2:24.021 0 : 0/0.000 0 : 3/2:15.275 0 : 3/2:12.510 0 : 3/2:21.623 0 : 2/1:21.208 0 : 3/2:04.199 0 : 3/2:01.752 0 : 3/2:19.559 0 : 1/55.850 0 : 3/2:06.158 0 : 3/2:24.096 0 : 3/2:02.286 0 : 3/1:59.178 0 : 0/0.000 0 : 3/2:27.111 0 : 1/1:09.754 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 RASTA_RACER 30/23:09.592 3/2:04.884 (8) 3/2:14.468 (1) 0 : 3/2:14.468 0 : 3/2:18.500 0 : 1/43.753 0 : 3/2:26.454 0 : 1/51.067 0 : 3/2:34.844 0 : 3/2:17.832 0 : 3/2:04.884 0 : 3/2:27.236 0 : 1/41.828 0 : 1/44.780 0 : 0/0.000 0 : 3/2:22.292 0 : 1/1:34.189 0 : 2/1:55.063 0 : 3/2:27.590 0 : 1/1:08.765 0 : 3/2:32.461 0 : 0/0.000 0 : 0/0.000 0 : 3/2:22.925 0 : 3/2:19.047 0 : 3/2:16.516 0 : 3/2:26.674 0 : 0/0.000
10 SEEKER 29/25:53.625 3/2:32.322 (10) 3/2:33.629 (5) 0 : 3/2:48.078 0 : 3/2:39.598 0 : 3/2:37.817 0 : 3/2:46.291 0 : 3/2:33.629 0 : 3/2:36.022 0 : 2/2:00.191 0 : 1/52.069 0 : 3/2:38.518 0 : 3/2:32.322 0 : 3/2:41.159 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:43.164 0 : 2/2:24.925 0 : 0/0.000 0 : 2/2:23.841 0 : 2/2:27.589 0 : 2/2:09.254 0 : 1/1:01.813
11 -ACE- 24/21:09.984 3/2:12.354 (18) 3/2:16.475 (13) 0 : 2/3:23.523 0 : 0/0.000 0 : 2/3:41.811 0 : 2/2:26.211 0 : 2/2:20.616 0 : 2/2:45.061 0 : 2/2:54.886 0 : 2/2:20.938 0 : 2/2:45.205 0 : 2/2:15.856 0 : 3/2:40.376 0 : 0/0.000 0 : 3/2:16.475 0 : 1/1:34.189 0 : 2/1:10.280 0 : 3/2:17.983 0 : 2/1:08.894 0 : 3/2:12.354 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 ZZILLA 23/16:32.464 4/2:37.997 (8) 3/2:05.679 (1) 0 : 3/2:05.679 0 : 1/42.134 0 : 0/0.000 0 : 0/0.000 0 : 2/1:26.733 0 : 3/2:18.328 0 : 1/39.334 0 : 4/2:37.997 0 : 1/40.009 0 : 1/42.269 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:22.914 0 : 3/2:11.486 0 : 2/1:27.850 0 : 0/0.000 0 : 1/49.299 0 : 1/47.715 0 : 0/0.000
13 SIDEWINDER 12/9:16.044 3/1:52.231 (13) 3/2:11.668 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:46.396 0 : 2/1:43.007 0 : 0/0.000 0 : 0/0.000 0 : 3/2:11.668 0 : 1/42.116 0 : 0/0.000 0 : 3/1:52.231 0 : 1/1:00.626 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 LITTLE_A 8/9:02.486 2/2:04.496 (23) 2/2:08.515 (22) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:17.509 0 : 2/2:08.515 0 : 2/2:04.496 0 : 2/2:31.966 0 : 0/0.000
15 CHUGGY1969 8/12:54.776 2/2:37.698 (25) 2/2:58.469 (20) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:58.469 0 : 0/0.000 0 : 2/3:46.363 0 : 0/0.000 0 : 2/3:32.246 0 : 2/2:37.698
16 YURIKFPV 7/9:12.080 3/2:30.397 (24) 2/2:23.723 (23) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:27.922 0 : 0/0.000 0 : 1/1:50.038 0 : 2/2:23.723 0 : 3/2:30.397 0 : 0/0.000
17 H4L 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 CROEITUS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X