Qual Points (best 3 of 12)
Open
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 KMEAD 0 [0,0,0] 5/2:27.168 (5) 5/2:31.573 (6) 0 : 3/2:21.280 0 : 4/2:19.512 0 : 4/2:27.594 0 : 3/1:25.561 0 : 5/2:27.168 0 : 5/2:31.573 10 : 0/0.000 0 : 4/1:54.132 7 : 1/1:47.904 2 : 3/2:35.661 9 : 1/1:25.397 7 : 0/0.000
2 ZZILLA 2 [0,0,2] 3/2:13.039 (10) 2/1:43.144 (12) 4 : 2/1:50.059 5 : 2/1:45.428 2 : 3/2:20.416 10 : 1/1:48.314 10 : 0/0.000 10 : 0/0.000 7 : 1/47.756 2 : 3/2:39.627 8 : 0/0.000 0 : 3/2:13.039 8 : 1/49.131 0 : 2/1:43.144
3 TURBOJOE 4 [0,2,2] 3/2:37.056 (11) 3/2:24.670 (1) 2 : 3/2:24.670 11 : 0/0.000 12 : 0/0.000 6 : 2/1:52.748 2 : 3/2:31.108 4 : 3/2:34.176 8 : 1/57.788 10 : 0/0.000 5 : 2/2:08.614 4 : 3/2:42.305 0 : 3/2:37.056 7 : 0/0.000
4 YURIKFPV 4 [0,2,2] 3/3:00.676 (9) 3/2:38.227 (11) 7 : 2/2:44.634 10 : 1/2:33.466 8 : 2/2:10.517 7 : 2/1:57.073 7 : 1/1:02.153 10 : 0/0.000 2 : 2/1:50.909 4 : 3/3:06.748 0 : 3/3:00.676 3 : 3/2:39.942 2 : 3/2:38.227 3 : 1/53.169
5 THEDAFER 5 [0,2,3] 3/2:49.662 (7) 2/2:04.358 (12) 5 : 2/2:01.491 3 : 3/3:20.850 5 : 3/2:58.812 4 : 3/2:48.954 3 : 3/2:49.867 6 : 3/3:00.014 0 : 3/2:49.662 7 : 2/2:19.961 4 : 3/3:37.420 8 : 0/0.000 3 : 3/3:04.857 2 : 2/2:04.358
6 K1NG 6 [2,2,2] 3/2:14.330 (4) 3/2:14.647 (6) 8 : 1/51.237 4 : 2/1:36.151 3 : 3/2:34.543 2 : 3/2:14.330 10 : 0/0.000 2 : 3/2:14.647 4 : 2/2:41.822 3 : 3/2:42.704 2 : 3/3:09.412 5 : 2/2:07.489 7 : 2/2:14.563 7 : 0/0.000
7 SCUBASTEVEFPV 8 [2,3,3] 3/2:44.584 (2) 3/3:13.946 (9) 3 : 2/1:49.789 2 : 3/2:44.584 4 : 3/2:48.632 5 : 3/2:56.241 8 : 1/1:03.751 5 : 3/2:48.742 3 : 2/2:03.197 5 : 2/1:59.360 3 : 3/3:13.946 8 : 0/0.000 4 : 3/3:05.348 6 : 1/1:27.433
8 AV8TR 12 [3,3,6] 3/2:17.650 (6) 3/2:39.024 (4) 12 : 0/0.000 9 : 1/46.031 6 : 2/1:40.849 3 : 3/2:39.024 6 : 1/50.828 3 : 3/2:17.650 10 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
9 GOODASBUTTER 14 [4,4,6] 2/2:38.333 (5) 1/1:16.171 (12) 9 : 1/1:06.383 6 : 2/2:06.198 7 : 2/2:06.804 9 : 2/2:32.306 4 : 2/2:38.333 10 : 0/0.000 9 : 1/1:02.549 6 : 2/2:00.301 6 : 2/2:24.046 8 : 0/0.000 6 : 3/3:27.710 4 : 1/1:16.171
10 SEEKER 15 [5,5,5] 3/3:27.081 (11) 2/2:41.128 (5) 6 : 2/2:31.321 7 : 2/2:48.468 10 : 2/2:45.229 8 : 2/2:06.892 5 : 2/2:41.128 9 : 1/1:07.942 5 : 2/2:43.507 8 : 2/2:37.928 8 : 0/0.000 6 : 1/1:09.559 5 : 3/3:27.081 5 : 1/1:21.938
11 -ACE- 20 [6,7,7] 2/3:22.930 (7) 1/2:35.832 (10) 10 : 1/1:56.143 8 : 2/3:45.714 11 : 2/3:23.421 11 : 1/1:57.951 9 : 1/1:52.087 8 : 2/3:36.862 6 : 2/3:22.930 9 : 1/2:04.732 8 : 0/0.000 7 : 1/2:35.832 10 : 0/0.000 7 : 0/0.000
12 CHUGGY1969 26 [7,9,10] 2/2:53.299 (6) 2/2:36.884 (3) 11 : 1/2:08.695 11 : 0/0.000 9 : 2/2:36.884 12 : 0/0.000 10 : 0/0.000 7 : 2/2:53.299 10 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
13 THE-TRAIN 30 [10,10,10] 0/0.000 (5) 0/0.000 (6) 12 : 0/0.000 11 : 0/0.000 12 : 0/0.000 12 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
close X