Race Points (best 3 of 6)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 THEDAFER 9 [6,0,0,0,...] N/A 3 : 2/2:42.410 3 : 2/2:45.498 3 : 2/2:35.729 3 : 2/3:02.354 4 : 3/3:35.452 3 : 2/2:33.362
2 CHUGGY1969 10 [0,1,4,1,...] N/A 3 : 1/1:56.736 3 : 0/0.000 4 : 1/2:20.724 4 : 1/3:33.365 5 : 1/1:47.124 4 : 1/1:38.127
3 DREWRACER 11 [5,1,0,0,...] N/A 4 : 3/3:10.720 3 : 2/2:08.665 5 : 3/3:05.898 4 : 3/3:00.804 4 : 3/3:10.809 4 : 3/2:49.215
4 HAVOC340 11 [1,2,3,0,...] N/A 3 : 2/4:04.046 4 : 2/3:19.746 5 : 2/3:33.436 4 : 2/2:30.524 5 : 2/3:33.592 5 : 2/2:32.869
5 KMEAD 11 [0,1,0,3,...] N/A 3 : 1/59.532 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000
6 AV8TR 11 [0,0,1,3,...] N/A 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000
7 ZZILLA 12 [1,2,3,0,...] N/A 4 : 1/1:15.318 4 : 1/1:36.994 4 : 3/2:55.137 5 : 2/2:51.715 5 : 3/3:21.459 4 : 2/1:50.276
8 SEEKER 12 [0,6,0,0,...] N/A 4 : 2/2:43.121 4 : 2/3:09.992 4 : 2/2:51.575 4 : 2/3:27.449 4 : 2/2:54.801 4 : 2/2:45.584
9 BOBRAYMON 12 [0,0,2,4,...] N/A 4 : 1/3:17.546 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 2/4:41.418 5 : 1/2:58.357
10 THE-TRAIN 12 [0,0,0,4,...] N/A 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000
close X