Race Points (best 3 of 11)
Open
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 THE-TRAIN 7 45.986 (5) 2 : 0/0.000 4 : 3/2:51.633 4 : 1/1:12.040 4 : 3/3:51.766 5 : 4/3:19.107 3 : 2/2:08.993 4 : 1/9.261 4 : 3/2:50.685 4 : 3/2:37.438 2 : 1/48.630 4 : 0/0.000
2 SCUBASTEVEFPV 7 1:08.628 (8) 2 : 0/0.000 4 : 1/2:05.116 4 : 2/2:58.166 3 : 0/0.000 4 : 1/1:23.431 3 : 0/0.000 3 : 2/2:38.480 5 : 3/3:40.455 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000
3 HAVOC340 8 59.099 (8) 5 : 2/2:38.080 5 : 2/2:43.945 6 : 3/3:16.673 3 : 1/1:12.642 5 : 2/2:58.264 5 : 2/2:30.355 6 : 3/3:19.779 4 : 3/3:09.199 6 : 3/3:13.760 3 : 0/0.000 2 : 0/0.000
4 K1NG 9 1:03.063 (11) 3 : 0/0.000 5 : 2/3:31.202 4 : 2/2:28.674 6 : 3/3:43.982 4 : 2/2:22.462 5 : 3/3:36.587 4 : 2/2:14.466 5 : 2/2:16.655 5 : 2/2:16.611 3 : 0/0.000 3 : 2/2:20.208
5 SEEKER 9 1:15.356 (2) 3 : 2/2:53.916 4 : 2/2:44.276 3 : 2/2:52.610 4 : 2/2:47.982 4 : 2/3:22.600 4 : 2/2:44.919 4 : 2/3:01.753 4 : 1/1:30.985 4 : 2/2:47.288 3 : 1/1:39.341 4 : 1/2:15.673
6 AV8TR 10 52.422 (8) 5 : 4/3:30.654 5 : 3/3:35.316 5 : 2/2:36.772 5 : 3/3:26.546 3 : 0/0.000 6 : 3/3:57.108 5 : 2/2:35.727 5 : 3/3:04.372 5 : 3/3:47.472 3 : 1/2:15.823 4 : 2/2:59.644
7 ZZILLA 11 54.524 (4) 4 : 3/3:16.138 4 : 3/2:59.540 5 : 4/3:35.962 4 : 3/3:04.063 5 : 3/3:03.920 5 : 3/2:50.255 5 : 3/2:55.335 3 : 0/0.000 5 : 3/3:07.224 5 : 3/3:07.546 4 : 3/3:12.937
8 SIDEWINDER 12 47.116 (8) 5 : 3/3:34.496 5 : 3/3:03.064 5 : 3/2:44.901 4 : 1/1:32.962 4 : 3/3:02.709 4 : 3/2:47.002 4 : 3/2:42.162 5 : 3/3:23.714 4 : 3/2:56.774 4 : 3/2:58.307 4 : 3/2:42.839
9 DREWRACER 12 47.558 (5) 5 : 3/2:40.414 4 : 3/2:37.819 4 : 3/2:39.735 4 : 3/2:51.029 4 : 3/2:50.740 4 : 3/3:20.211 4 : 3/3:22.514 4 : 3/2:40.609 4 : 3/2:21.526 4 : 3/3:15.113 5 : 3/2:48.667
close X