Race Points (best 3 of 9)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 AV8TR 7 [1,7,1,0] N/A 4 : 2/1:10.801 6 : 3/2:01.101 5 : 3/2:32.613 6 : 4/2:29.280 3 : 1/48.694 2 : 0/0.000 2 : 0/0.000 4 : 2/1:35.418 4 : 3/2:26.575
2 MARINE_1 8 [1,1,7,0] N/A 3 : 0/0.000 4 : 1/10.234 4 : 1/1:06.766 3 : 0/0.000 4 : 1/11.953 4 : 1/2:40.451 3 : 0/0.000 2 : 1/5:13.642 3 : 1/16.953
3 ZZILLA 9 [5,2,2,0] N/A 4 : 3/2:15.857 5 : 4/2:28.452 4 : 3/2:20.480 3 : 1/38.418 3 : 2/1:24.216 4 : 2/1:38.279 4 : 3/2:13.745 3 : 0/0.000 4 : 1/1:07.272
4 SCREECHER 9 [0,1,8,0] N/A 3 : 0/0.000 5 : 3/1:50.831 4 : 1/43.554 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 5 : 2/1:45.218 3 : 0/0.000
5 LITTLE_A 10 [3,6,0,0] N/A 4 : 2/2:01.793 5 : 3/2:24.919 4 : 2/2:02.792 4 : 3/2:25.725 4 : 2/1:30.302 4 : 3/2:35.637 5 : 3/2:38.649 2 : 0/0.000 4 : 3/2:47.671
6 THEDAFER 10 [0,0,2,7] N/A 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000
7 YURIKFPV 12 [8,1,0,0] N/A 5 : 4/2:30.471 5 : 4/2:11.421 4 : 3/2:01.602 5 : 4/2:21.663 5 : 4/2:22.258 5 : 4/2:22.847 5 : 4/2:24.336 5 : 4/2:19.462 3 : 1/47.865
8 KMEAD 12 [8,0,1,0] N/A 3 : 0/0.000 5 : 4/2:27.097 5 : 4/2:06.321 5 : 4/1:46.340 6 : 5/2:10.391 5 : 4/1:45.940 6 : 5/2:20.560 5 : 4/1:54.832 4 : 3/2:04.931
9 DYK0N 12 [1,3,5,0] N/A 5 : 4/2:34.697 6 : 4/2:31.562 6 : 4/2:18.864 5 : 2/1:13.497 5 : 3/2:01.282 6 : 3/1:50.785 3 : 0/0.000 7 : 4/2:38.655 4 : 1/2:15.091
10 DREWRACER 15 [0,6,3,0] N/A 5 : 3/2:03.767 5 : 2/2:21.542 7 : 4/2:49.794 6 : 4/2:27.001 6 : 3/2:02.453 6 : 4/2:19.023 6 : 4/2:23.213 6 : 4/2:36.113 5 : 3/2:08.476
close X