Results (best 3 of 15)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 KMEAD 14/6:54.262 5/2:24.153 (10) 5/2:31.078 (11) 0 : 3/2:20.069 0 : 4/2:07.169 0 : 3/1:52.465 0 : 0/0.000 0 : 2/2:10.636 0 : 4/2:02.469 0 : 4/1:59.031 0 : 4/2:05.261 0 : 3/1:32.771 0 : 5/2:24.153 0 : 5/2:31.078 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:56.143
2 RAINMANFPV 12/6:27.770 4/2:05.108 (12) 4/2:07.865 (14) 0 : 4/2:28.395 0 : 0/0.000 0 : 2/1:31.624 0 : 1/36.518 0 : 3/2:02.711 0 : 4/2:27.423 0 : 4/2:24.335 0 : 3/1:54.936 0 : 3/1:50.130 0 : 4/2:28.616 0 : 4/2:14.797 0 : 4/2:05.108 0 : 4/2:19.844 0 : 4/2:07.865 0 : 4/2:16.637
3 PYRATIK 12/6:41.096 4/2:09.280 (15) 4/2:14.716 (4) 0 : 4/2:19.516 0 : 0/0.000 0 : 1/36.959 0 : 4/2:14.716 0 : 4/2:19.628 0 : 3/2:02.408 0 : 0/0.000 0 : 3/1:43.352 0 : 3/1:33.494 0 : 1/34.303 0 : 3/2:02.266 0 : 2/1:02.445 0 : 4/2:17.100 0 : 2/1:06.241 0 : 4/2:09.280
4 CONDORFPV 12/6:59.609 4/2:17.344 (9) 4/2:19.740 (15) 0 : 3/2:08.640 0 : 3/2:03.490 0 : 4/2:31.262 0 : 4/2:27.672 0 : 4/2:37.681 0 : 4/2:30.581 0 : 0/0.000 0 : 4/2:24.977 0 : 4/2:17.344 0 : 4/2:32.115 0 : 4/2:30.308 0 : 4/2:26.296 0 : 4/2:32.788 0 : 4/2:22.526 0 : 4/2:19.740
5 AV8TR 12/7:21.874 4/2:24.097 (11) 4/2:27.935 (1) 0 : 4/2:27.935 0 : 0/0.000 0 : 4/2:56.299 0 : 4/2:29.841 0 : 4/2:35.094 0 : 2/1:19.075 0 : 3/1:50.291 0 : 3/1:59.599 0 : 2/1:10.741 0 : 4/2:42.790 0 : 4/2:24.097 0 : 2/2:00.401 0 : 2/1:10.817 0 : 3/2:13.702 0 : 4/2:37.049
6 K1NG 12/7:27.114 4/2:26.967 (14) 4/2:28.784 (8) 0 : 3/2:24.323 0 : 3/2:17.339 0 : 3/2:08.481 0 : 3/2:11.987 0 : 3/2:16.422 0 : 2/2:23.531 0 : 3/1:59.750 0 : 4/2:28.784 0 : 4/2:32.731 0 : 3/2:11.951 0 : 4/2:41.169 0 : 4/2:31.363 0 : 3/2:17.703 0 : 4/2:26.967 0 : 3/2:16.183
7 THEDAFER 12/7:36.675 4/2:31.079 (15) 4/2:31.508 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:34.088 0 : 1/39.743 0 : 3/2:15.387 0 : 3/2:07.105 0 : 3/2:21.155 0 : 4/2:31.508 0 : 3/2:10.935 0 : 3/2:02.921 0 : 3/2:11.291 0 : 0/0.000 0 : 4/2:43.436 0 : 4/2:31.079
8 ZZILLA 12/8:10.637 4/2:37.318 (8) 4/2:42.171 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:38.282 0 : 2/1:18.512 0 : 1/49.191 0 : 4/2:42.171 0 : 4/2:37.318 0 : 0/0.000 0 : 0/0.000 0 : 3/2:01.561 0 : 3/2:05.646 0 : 4/2:51.148 0 : 3/3:05.567 0 : 3/2:16.905
9 SCHNURR 11/6:56.174 4/2:22.825 (3) 4/2:32.803 (12) 0 : 3/2:04.854 0 : 3/2:01.153 0 : 4/2:22.825 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:09.140 0 : 3/2:11.206 0 : 3/2:16.314 0 : 0/0.000 0 : 3/2:14.493 0 : 4/2:32.803 0 : 3/2:10.035 0 : 3/2:15.877 0 : 3/2:00.547
10 RASTA_RACER 9/6:38.661 3/2:10.998 (2) 3/2:11.731 (12) 0 : 3/2:29.611 0 : 3/2:10.998 0 : 1/45.556 0 : 0/0.000 0 : 1/42.836 0 : 2/1:55.178 0 : 0/0.000 0 : 0/0.000 0 : 3/2:15.933 0 : 3/2:36.690 0 : 3/2:28.856 0 : 3/2:11.731 0 : 3/2:59.746 0 : 0/0.000 0 : 3/2:18.388
11 CROEITUS 9/6:46.594 3/1:48.762 (7) 3/2:17.133 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:50.842 0 : 3/2:40.699 0 : 3/2:17.133 0 : 3/1:48.762 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 SEEKER 9/8:27.040 3/2:48.271 (13) 3/2:48.963 (14) 0 : 0/0.000 0 : 2/2:15.268 0 : 2/2:11.473 0 : 3/3:06.029 0 : 0/0.000 0 : 2/2:04.551 0 : 2/2:21.716 0 : 3/2:49.806 0 : 2/1:51.399 0 : 2/2:09.280 0 : 3/2:55.488 0 : 3/2:50.528 0 : 3/2:48.271 0 : 3/2:48.963 0 : 0/0.000
13 BMO 7/7:09.731 3/2:57.173 (5) 2/2:03.038 (7) 0 : 2/2:18.954 0 : 2/2:33.506 0 : 2/2:33.465 0 : 2/2:24.217 0 : 3/2:57.173 0 : 2/2:31.388 0 : 2/2:03.038 0 : 2/2:21.839 0 : 2/2:14.531 0 : 2/2:09.520 0 : 2/2:35.150 0 : 2/2:17.748 0 : 0/0.000 0 : 2/2:33.736 0 : 0/0.000
14 PUGGYBERRA 6/7:30.421 2/2:23.656 (11) 2/2:31.645 (14) 0 : 1/1:32.127 0 : 2/3:24.628 0 : 1/2:51.953 0 : 0/0.000 0 : 1/1:47.023 0 : 2/3:05.212 0 : 2/2:35.120 0 : 1/1:22.578 0 : 2/2:39.677 0 : 2/2:55.915 0 : 2/2:23.656 0 : 0/0.000 0 : 1/1:21.953 0 : 2/2:31.645 0 : 1/3:42.518
15 CHUGGY1969 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 DURDEN_FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X