Qual Points (best 6 of 10)
Open
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 KMEAD 0 26/18:22.637 (6,10,8,9,7,4,2,5,3,1) 15 : 0/0.000 4 : 3/2:52.183 7 : 2/1:31.223 0 : 3/2:10.000 7 : 2/1:22.131 0 : 4/2:39.791 0 : 3/1:57.995 0 : 3/1:56.138 0 : 3/1:57.774 0 : 3/1:55.403
2 AV8TR 13 30/25:49.324 (5,2,4,3,10,9,8,7,1,6) 5 : 3/2:40.905 0 : 3/2:26.016 3 : 3/2:31.202 3 : 3/2:22.877 0 : 3/2:16.277 8 : 3/3:30.710 5 : 3/2:36.541 5 : 3/2:26.649 4 : 3/2:23.706 3 : 3/2:34.441
3 DREWRACER 13 29/23:55.013 (8,6,7,4,1,5,2,9,3,10) 2 : 3/2:26.087 3 : 3/2:36.537 6 : 3/2:47.409 2 : 3/2:20.220 3 : 3/2:26.315 2 : 3/2:15.616 2 : 3/2:17.975 2 : 3/2:15.407 5 : 3/2:30.388 10 : 2/1:59.059
4 RAINMANFPV 13 24/21:17.824 (1,10,9,6,7,8,4,3,5,2) 0 : 3/2:25.416 12 : 0/0.000 10 : 2/2:18.150 8 : 2/2:26.056 11 : 2/2:38.187 3 : 3/2:21.492 3 : 3/2:21.639 3 : 3/2:23.595 2 : 3/2:13.150 2 : 3/2:10.139
5 THEDAFER 21 29/23:37.998 (3,1,6,10,4,5,8,9,7,2) 4 : 3/2:37.752 8 : 2/2:02.542 0 : 3/0.000 4 : 3/2:52.636 5 : 3/2:42.353 4 : 3/2:38.498 8 : 3/2:54.328 6 : 3/2:29.802 7 : 3/2:32.955 4 : 3/2:47.132
6 SCUBASTEVEFPV 24 18/13:14.161 (3,8,5,7,9,1,4,2,6,10) 6 : 2/1:51.646 12 : 0/0.000 0 : 3/0.000 11 : 1/1:19.844 4 : 3/2:29.720 16 : 0/0.000 4 : 3/2:36.511 4 : 3/2:25.617 6 : 3/2:30.823 17 : 0/0.000
7 K1NG 26 20/17:39.436 (5,9,3,2,4,1,10,6,7,8) 7 : 2/2:04.014 5 : 3/2:55.756 4 : 3/2:33.585 5 : 3/3:00.911 2 : 3/2:20.790 14 : 1/44.976 15 : 0/0.000 16 : 0/0.000 3 : 3/2:22.329 8 : 2/1:37.076
8 ZZILLA 41 20/19:12.328 (2,1,6,10,3,7,8,9,4,5) 3 : 3/2:33.728 2 : 3/2:30.901 9 : 2/2:03.164 13 : 0/0.000 16 : 0/0.000 7 : 3/2:46.676 11 : 3/3:16.240 11 : 2/2:00.212 12 : 2/2:18.969 9 : 2/1:42.438
9 RASTA_RACER 48 15/14:00.411 (3,6,8,9,2,4,10,1,7,5) 15 : 0/0.000 9 : 2/2:10.956 5 : 3/2:45.299 13 : 0/0.000 16 : 0/0.000 6 : 3/2:40.738 15 : 0/0.000 7 : 3/2:39.616 8 : 3/2:49.393 14 : 1/54.409
10 CROEITUS 50 15/16:02.907 (2,10,7,6,1,8,5,3,4,9) 9 : 2/2:22.550 6 : 3/2:56.948 13 : 0/0.000 13 : 0/0.000 13 : 1/1:31.654 9 : 2/2:02.626 7 : 3/2:50.188 13 : 1/1:04.286 16 : 0/0.000 6 : 3/3:14.656
11 SWIFT216 51 17/16:41.397 (5,8,3,7,6,4,2,9,10,1) 15 : 0/0.000 11 : 1/1:08.904 8 : 2/1:58.983 10 : 1/1:00.926 6 : 3/2:48.671 10 : 2/2:07.895 9 : 3/2:55.185 8 : 3/2:42.368 14 : 1/52.515 15 : 1/1:05.949
12 SEEKER 52 20/23:31.415 (4,10,9,5,1,3,8,2,7,6) 10 : 2/2:28.309 12 : 0/0.000 11 : 2/2:23.568 6 : 2/2:08.524 9 : 2/2:22.836 15 : 1/1:05.233 13 : 3/3:38.208 12 : 2/2:15.532 9 : 3/3:42.075 7 : 3/3:27.130
13 SIDEWINDER 54 12/11:04.281 (6,7,2,10,5,1,3,4,8,9) 13 : 1/1:22.023 7 : 2/1:09.670 13 : 0/0.000 13 : 0/0.000 12 : 1/1:05.054 5 : 3/2:38.729 6 : 3/2:48.516 16 : 0/0.000 16 : 0/0.000 11 : 2/2:00.290
14 SQUAD-O-QUADS 55 17/19:07.359 (4,5,1,7,9,6,10,2,3,8) 8 : 2/2:07.766 12 : 0/0.000 13 : 0/0.000 7 : 2/2:21.456 8 : 2/2:02.795 11 : 2/2:17.991 10 : 3/3:08.146 14 : 1/1:07.840 11 : 3/3:52.956 12 : 2/2:08.409
15 JOEY82 64 16/25:38.334 (8,4,2,1,3,6,5,9,7,10) 11 : 2/2:51.049 10 : 2/3:21.443 12 : 2/3:08.306 9 : 2/2:47.572 14 : 1/1:45.818 13 : 2/2:51.575 15 : 0/0.000 9 : 3/4:25.528 15 : 1/2:01.475 16 : 1/2:25.567
16 ZAB_FPV 66 14/18:53.659 (9,8,5,7,1,2,10,3,4,6) 12 : 1/1:07.245 12 : 0/0.000 13 : 0/0.000 13 : 0/0.000 10 : 2/2:24.497 16 : 0/0.000 12 : 3/3:19.047 10 : 3/5:49.591 10 : 3/3:48.272 13 : 2/2:25.006
17 CHUGGY1969 67 14/23:45.466 (10,6,4,2,9,3,7,1,5,8) 14 : 1/2:11.102 12 : 0/0.000 13 : 0/0.000 12 : 1/3:06.642 15 : 1/2:31.574 12 : 2/2:50.108 14 : 3/3:48.448 15 : 1/3:43.640 13 : 2/2:42.675 5 : 3/2:51.276
18 H4L 114 0/0.000 (1,2,3,4,5,6,7,8,9,10) 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000
18 YURIKFPV 114 0/0.000 (1,2,3,4,5,6,7,8,9,10) 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000
close X