Race Points (best 3 of 12)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 SCUBASTEVEFPV 5 [5,2,2,3,...] N/A 4 : 0/0.000 4 : 0/0.000 6 : 2/2:23.573 5 : 3/3:21.450 4 : 3/3:15.246 1 : 0/0.000 4 : 3/3:18.970 5 : 3/3:31.589 2 : 1/1:12.678 4 : 1/1:35.885 4 : 1/1:04.874 2 : 1/1:00.805
2 ICEYD 6 [5,5,2,0,...] N/A 4 : 2/3:40.284 3 : 2/3:05.555 3 : 2/2:43.701 3 : 0/0.000 3 : 2/3:02.534 1 : 0/0.000 5 : 2/4:31.206 4 : 2/2:08.707 5 : 3/2:55.682 2 : 1/0.000 5 : 3/2:58.548 4 : 2/1:43.224
3 ZZILLA 6 [4,2,3,3,...] N/A 5 : 2/2:35.969 4 : 3/3:22.980 4 : 3/2:58.858 6 : 2/2:01.800 3 : 0/0.000 1 : 0/0.000 5 : 3/3:19.270 6 : 2/2:23.541 3 : 0/0.000 2 : 1/1:16.924 3 : 1/1:01.802 4 : 0/0.000
4 -ACE- 6 [4,1,4,3,...] N/A 4 : 1/1:40.824 4 : 1/1:51.811 4 : 2/3:31.629 2 : 1/2:28.002 4 : 1/2:43.545 1 : 0/0.000 4 : 3/4:06.831 3 : 2/1:02.399 6 : 3/5:13.947 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
5 AV8TR 6 [2,4,4,2,...] N/A 3 : 0/0.000 4 : 3/3:10.602 4 : 2/2:36.708 4 : 2/1:44.713 5 : 3/3:07.976 1 : 0/0.000 6 : 3/3:35.927 4 : 1/4:16.288 5 : 2/3:01.617 2 : 0/0.000 4 : 0/0.000 4 : 0/0.000
6 RAINMANFPV 7 [7,3,2,0,...] N/A 4 : 3/3:33.456 3 : 0/0.000 4 : 3/4:08.350 4 : 2/2:35.675 3 : 0/0.000 1 : 0/0.000 4 : 3/3:41.431 4 : 3/3:30.170 4 : 3/4:13.978 5 : 3/4:31.463 5 : 3/2:23.287 4 : 3/2:20.011
7 MATTURDAY 7 [7,1,4,0,...] N/A 5 : 3/3:11.425 5 : 2/3:38.580 5 : 2/3:25.396 4 : 1/2:07.276 5 : 2/3:26.274 1 : 0/0.000 4 : 3/3:01.372 4 : 3/3:13.254 4 : 3/2:52.397 2 : 1/0.000 4 : 3/2:51.330 4 : 3/2:27.497
8 KMEAD 7 [6,3,3,0,...] N/A 5 : 4/2:45.116 3 : 0/0.000 3 : 0/0.000 5 : 3/2:18.780 5 : 4/3:02.271 1 : 0/0.000 5 : 3/2:18.710 4 : 2/1:39.144 3 : 2/1:42.143 4 : 3/2:03.335 4 : 3/2:21.739 6 : 3/2:52.473
9 THEDAFER 7 [5,4,2,1,...] N/A 4 : 3/3:18.321 4 : 2/1:58.185 5 : 2/2:09.649 4 : 3/2:58.036 3 : 0/0.000 1 : 0/0.000 6 : 2/2:38.349 4 : 3/2:17.435 3 : 1/1:29.612 3 : 1/1:28.850 3 : 2/1:59.791 3 : 1/1:04.891
10 PYRATIK 7 [4,3,3,2,...] N/A 3 : 0/0.000 5 : 3/2:30.455 5 : 4/3:01.378 5 : 2/1:50.772 6 : 3/2:32.812 1 : 0/0.000 4 : 3/2:14.716 3 : 2/1:34.057 3 : 1/1:31.604 4 : 2/1:52.574 4 : 0/0.000 4 : 0/0.000
11 BOBRAYMON 7 [2,4,2,4,...] N/A 3 : 2/3:17.201 4 : 2/4:49.949 5 : 2/4:23.631 3 : 1/2:30.955 4 : 2/4:23.845 1 : 0/0.000 5 : 3/4:47.021 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
12 CHUGGY1969 8 [4,5,3,0,...] N/A 4 : 2/2:45.187 3 : 2/3:00.653 5 : 2/3:00.402 5 : 2/2:49.229 4 : 3/3:52.233 1 : 0/0.000 5 : 3/4:21.411 5 : 3/4:42.112 5 : 3/4:51.936 4 : 3/4:12.306 6 : 3/2:43.610 5 : 3/2:42.022
13 RASTA_RACER 8 [1,3,5,3,...] N/A 5 : 3/3:42.175 5 : 2/2:59.476 5 : 3/4:26.977 6 : 3/3:39.548 4 : 2/2:10.198 1 : 0/0.000 6 : 3/3:23.234 6 : 3/3:55.073 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
14 K1NG 9 [5,3,0,4,...] N/A 4 : 3/3:06.621 4 : 2/2:13.625 4 : 3/2:36.147 4 : 3/2:36.685 5 : 4/3:32.810 1 : 0/0.000 5 : 3/3:06.267 5 : 3/3:34.857 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
15 DREWRACER 9 [3,3,2,4,...] N/A 6 : 4/3:17.989 5 : 4/3:11.366 6 : 4/3:12.639 5 : 4/3:19.171 6 : 4/3:35.654 1 : 0/0.000 5 : 2/1:47.529 5 : 2/1:46.521 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
16 SEEKER 9 [2,3,3,4,...] N/A 5 : 2/3:26.919 4 : 2/3:07.690 4 : 2/2:51.984 4 : 3/3:38.658 4 : 2/3:02.293 1 : 0/0.000 6 : 3/4:26.857 5 : 2/3:37.728 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
17 FPVNUBEE 9 [1,0,0,7,...] N/A 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 1 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
close X