Race Points (best 3 of 10)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 SEEKER 6 [4,6,0,0,...] N/A 4 : 3/2:20.909 5 : 3/2:30.375 5 : 3/2:23.118 4 : 3/2:30.093 5 : 3/2:26.027 5 : 3/2:19.562 5 : 3/2:39.795 2 : 1/48.163 2 : 0/0.000 2 : 1/46.605
2 PYRATIK 6 [2,4,3,1,...] N/A 5 : 2/2:23.417 4 : 1/43.116 5 : 3/2:22.053 5 : 1/38.247 5 : 3/2:04.119 6 : 3/2:07.237 2 : 0/0.000 2 : 0/0.000 3 : 2/1:57.100 2 : 1/47.996
3 ZZILLA 7 [5,3,2,0,...] N/A 5 : 4/2:35.719 4 : 3/2:01.715 4 : 1/42.644 5 : 4/2:31.130 5 : 2/1:49.024 6 : 4/2:25.015 2 : 1/1:21.973 2 : 1/1:15.662 3 : 1/1:16.361 3 : 1/49.435
4 BOBRAYMON 7 [4,3,3,0,...] N/A 3 : 2/3:17.261 4 : 2/3:25.892 5 : 2/3:24.733 5 : 2/2:44.376 2 : 0/0.000 5 : 2/2:42.612 2 : 1/1:25.124 3 : 2/2:45.574 4 : 2/2:38.501 3 : 2/2:34.924
5 SWIFT216 7 [2,3,3,2,...] N/A 5 : 3/2:27.635 4 : 3/2:19.725 5 : 2/1:28.973 4 : 1/46.800 6 : 2/1:35.326 5 : 2/1:40.413 6 : 2/1:37.393 3 : 1/48.733 2 : 1/47.224 2 : 0/0.000
6 GOODASBUTTER 8 [4,2,3,1,...] N/A 5 : 2/1:48.696 4 : 1/46.772 4 : 3/2:13.358 4 : 0/0.000 4 : 3/2:25.446 4 : 3/2:02.635 4 : 3/2:30.566 4 : 1/58.773 2 : 0/0.000 2 : 0/0.000
7 KMEAD 8 [3,5,2,0,...] N/A 5 : 3/1:59.163 4 : 2/1:00.644 6 : 5/2:20.511 5 : 3/1:30.840 6 : 5/2:15.460 6 : 5/2:11.261 2 : 0/0.000 2 : 0/0.000 4 : 1/1:44.417 4 : 1/1:22.560
8 ICEYD 8 [2,8,0,0,...] N/A 3 : 1/1:08.032 3 : 2/2:23.289 4 : 2/2:21.309 4 : 2/2:19.891 2 : 0/0.000 4 : 2/2:18.298 3 : 1/1:35.365 4 : 2/2:54.523 3 : 2/2:38.421 4 : 2/2:35.125
9 MATP 8 [1,2,1,6,...] N/A 5 : 1/24.808 5 : 1/1:09.673 4 : 0/0.000 5 : 2/2:22.421 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000 2 : 0/0.000 4 : 0/0.000 4 : 3/2:29.536
10 DIBS41 9 [4,0,5,1,...] N/A 3 : 0/0.000 4 : 1/1:01.238 3 : 2/2:11.640 4 : 3/2:42.334 3 : 2/1:52.249 3 : 2/1:52.122 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000
11 DREWRACER 10 [2,5,3,0,...] N/A 4 : 3/2:10.564 5 : 2/1:42.275 5 : 2/1:30.463 2 : 0/0.000 5 : 3/2:11.288 5 : 4/2:37.172 5 : 3/2:10.942 4 : 2/1:27.765 5 : 3/2:09.593 5 : 2/2:01.478
12 THEDAFER 10 [0,3,6,1,...] N/A 4 : 1/47.030 5 : 3/2:22.034 5 : 3/2:08.000 2 : 0/0.000 5 : 2/1:37.694 5 : 2/2:03.889 6 : 3/2:24.156 5 : 2/1:55.853 6 : 3/2:21.336 4 : 0/0.000
13 YURIKFPV 10 [0,1,0,7,...] N/A 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
14 TURBOJOE 11 [7,3,0,0,...] N/A 5 : 3/2:11.084 4 : 3/2:00.153 5 : 4/2:34.207 5 : 4/2:28.259 5 : 4/2:18.836 5 : 3/1:40.285 4 : 3/2:03.685 3 : 2/58.145 4 : 3/2:06.418 5 : 3/2:30.566
15 HAVOC340 12 [0,1,2,7,...] N/A 5 : 1/1:10.508 5 : 1/49.425 4 : 0/0.000 5 : 3/2:37.200 6 : 3/2:30.792 6 : 2/2:32.174 5 : 2/1:33.869 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
16 THE-TRAIN 12 [0,0,0,4,...] N/A 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
close X