Qual Points (best 3 of 12)
Open
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 KMEAD 0 [0,0,0] 4/2:14.507 (5) 4/2:17.913 (4) 10 : 1/42.873 5 : 2/1:12.031 0 : 4/2:32.193 0 : 4/2:17.913 0 : 4/2:14.507 0 : 3/1:36.473 0 : 3/1:38.106 0 : 3/2:18.557 8 : 1/1:19.325 0 : 3/2:19.588 3 : 3/2:27.755 17 : 3/2:15.473
2 CONDORFPV 4 [0,2,2] 3/2:25.547 (9) 3/2:24.370 (11) 6 : 2/2:00.007 4 : 3/3:02.304 6 : 2/2:08.982 6 : 3/2:57.097 4 : 3/2:44.658 2 : 3/2:32.197 4 : 3/2:36.946 5 : 3/2:57.042 0 : 3/2:25.547 2 : 3/2:29.426 2 : 3/2:24.370 17 : 0/0.000
3 SIDEWINDER 4 [0,2,2] 3/2:32.675 (2) 3/2:12.306 (5) 3 : 3/2:48.205 0 : 3/2:32.675 3 : 3/2:39.102 3 : 3/2:26.726 2 : 3/2:12.306 4 : 3/2:55.550 2 : 3/2:14.193 6 : 3/2:57.923 2 : 3/2:38.179 3 : 3/2:31.398 8 : 2/2:05.373 17 : 0/0.000
4 K1NG 5 [0,2,3] 3/2:17.174 (1) 3/2:33.415 (2) 0 : 3/2:17.174 2 : 3/2:33.415 10 : 0/0.000 10 : 0/0.000 10 : 1/56.402 10 : 1/55.453 5 : 2/1:39.494 3 : 3/2:35.270 10 : 0/0.000 6 : 3/3:25.568 7 : 2/1:42.478 17 : 0/0.000
5 ZZILLA 6 [0,2,4] 3/2:23.880 (11) 3/2:22.006 (4) 11 : 1/1:07.785 11 : 0/0.000 9 : 1/52.105 2 : 3/2:22.006 11 : 1/1:00.046 9 : 1/49.757 13 : 0/0.000 8 : 2/1:54.429 10 : 0/0.000 4 : 3/2:38.393 0 : 3/2:23.880 17 : 0/0.000
6 DREWRACER 7 [2,2,3] 3/2:22.193 (3) 3/2:32.453 (1) 2 : 3/2:32.453 3 : 3/2:34.203 2 : 3/2:22.193 10 : 0/0.000 5 : 2/1:45.768 11 : 0/0.000 6 : 2/1:53.351 12 : 0/0.000 7 : 1/1:11.037 8 : 2/2:15.424 5 : 3/2:36.306 17 : 3/2:36.674
7 TURBOJOE 9 [3,3,3] 3/2:22.822 (7) 3/2:33.008 (6) 5 : 2/1:42.789 6 : 2/1:32.505 10 : 0/0.000 8 : 2/2:50.390 6 : 2/1:45.890 3 : 3/2:33.008 3 : 3/2:22.822 7 : 2/1:51.127 3 : 3/2:52.365 12 : 0/0.000 10 : 0/0.000 17 : 0/0.000
8 YURIKFPV 11 [2,4,5] 3/2:33.048 (8) 3/2:49.753 (3) 12 : 0/0.000 9 : 1/58.681 4 : 3/2:49.753 5 : 3/2:41.485 12 : 0/0.000 11 : 0/0.000 7 : 2/2:05.910 2 : 3/2:33.048 10 : 0/0.000 7 : 2/2:07.111 10 : 0/0.000 17 : 0/0.000
9 AV8TR 11 [3,4,4] 3/2:26.059 (5) 3/2:32.968 (4) 4 : 3/2:57.598 8 : 1/49.999 5 : 2/1:47.108 4 : 3/2:32.968 3 : 3/2:26.059 11 : 0/0.000 11 : 1/54.653 9 : 1/53.112 10 : 0/0.000 12 : 0/0.000 10 : 0/0.000 17 : 0/0.000
10 THE-TRAIN 14 [4,4,6] 3/2:28.605 (11) 3/2:39.638 (8) 12 : 0/0.000 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000 9 : 2/2:37.090 8 : 2/2:18.095 8 : 2/2:12.831 4 : 3/2:39.638 6 : 1/56.793 11 : 1/1:28.798 4 : 3/2:28.605 17 : 3/2:42.400
11 THEDAFER 15 [4,5,6] 3/3:27.077 (9) 3/2:43.891 (10) 8 : 2/2:15.337 10 : 1/1:24.817 7 : 2/2:31.577 9 : 1/2:07.212 7 : 2/2:17.638 6 : 2/2:12.661 9 : 2/2:26.273 10 : 1/1:01.393 4 : 3/3:27.077 5 : 3/2:43.891 6 : 3/2:48.334 17 : 0/0.000
12 SEEKER 17 [5,5,7] 2/2:06.935 (6) 2/2:44.202 (9) 7 : 2/2:01.173 7 : 2/2:15.618 8 : 2/2:56.902 7 : 2/2:01.866 8 : 2/2:28.839 5 : 2/2:06.935 12 : 1/1:03.310 11 : 1/1:33.797 5 : 2/2:44.202 9 : 2/2:25.253 10 : 0/0.000 17 : 0/0.000
13 CHUGGY1969 25 [7,9,9] 2/2:13.422 (6) 2/3:06.661 (11) 12 : 0/0.000 11 : 0/0.000 10 : 0/0.000 10 : 0/0.000 12 : 0/0.000 7 : 2/2:13.422 10 : 2/3:00.837 12 : 0/0.000 9 : 1/1:38.608 10 : 2/2:40.807 9 : 2/3:06.661 17 : 0/0.000
14 RASTA_RACER 43 [9,17,17] 2/2:44.134 (1) 0/0.000 (2) 9 : 2/2:44.134 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000
15 SCUBASTEVEFPV 46 [12,17,17] 0/0.000 (1) 0/0.000 (2) 12 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000
15 BOBRAYMON 46 [12,17,17] 0/0.000 (1) 0/0.000 (2) 12 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000
15 GOODASBUTTER 46 [12,17,17] 0/0.000 (1) 0/0.000 (2) 12 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000
close X